PET Bottle Off Spec Granules
Material Name : PET (Polyethylene Terephthalate)
Material Details :
Source : Petrochemical Industry
Type : Off Spec (Near Prime)
Best For : Carbonated/Non Carbonated Bottles, Edible Oil Packaging & Thermoformed Packaging
Packing : 1100 kg Jumbo Bags
| Physical | Unit | Min - Value | Max - Value |
|---|---|---|---|
| Intrinsic Viscosity | DI/g | 0.82 | 0.84 |
| Density | g/cm3 | 1.380 | 1.390 |
| Acetaldehyde | PPM | <1 | -- |
| Color (L) | L-Value | 89 | 91 |
| Color (b) | b-value | -2.5 | 1.5 |
| Melting Point | °C | 250 | 256 |
| Moisture | Shape | Size | Color |
| < 0.01 % | Granules | 3 - 4 mm | White |



Reviews
There are no reviews yet.